Spark Plug - Ford (agsf32fm)
1991-2007 Ford
Details
- Genuine:
- SKU: agsf32fm
- Description:
3.0L ohv, without Flex fuel. 4.6L. 5.0L. 2.5L. Vendor:motorcraft. Vendor #awsf 32-pp. 3.0L dohc. Vendor #awsf 32-f.
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2007 Ford Taurus | SE, SEL | 3.0L V6 - Gas |
2006 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2005 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2005 Mercury Sable | GS, LS, Platinum Edition | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 Mercury Sable | GS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Ford Ranger | Edge, XL, XLT | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Ford Taurus | LX, SE, SE Comfort, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Ford Ranger | Edge, XL, XLT | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Mercury Cougar | Base, V6 | 2.5L V6 - Gas |
2002 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
2001 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
2001 Ford Ranger | Edge, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas |
2001 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2001 Mercury Cougar | Base, S, V6 | 2.5L V6 - Gas |
2001 Mercury Mountaineer | Base | 5.0L V8 - Gas |
2001 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 Ford Contour | LX, SE, SVT | 2.5L V6 - Gas |
2000 Ford E-150 Econoline | Base, XL | 4.6L V8 - Gas |
2000 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 - Gas |
2000 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
2000 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
2000 Ford F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
2000 Ford Ranger | XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 Ford Taurus | LX, SE, SE Comfort, SEL, SES, SVG | 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 Ford Windstar | Base, SE, SEL | 3.0L V6 - Gas |
2000 Mercury Cougar | V6 | 2.5L V6 - Gas |
2000 Mercury Mountaineer | Base | 5.0L V8 - Gas |
2000 Mercury Mystique | LS | 2.5L V6 - Gas |
2000 Mercury Sable | GS, LS | 3.0L V6 - Gas |
1999 Ford Contour | LX, SE, SVT | 2.5L V6 - Gas |
1999 Ford E-150 Econoline | Base, XL | 4.6L V8 - Gas |
1999 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 - Gas |
1999 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
1999 Ford Explorer | Eddie Bauer, Limited, XLS, XLT | 5.0L V8 - Gas |
1999 Ford F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1999 Ford F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1999 Ford Ranger | XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas |
1999 Ford Taurus | LX, SE | 3.0L V6 - Flex, 3.0L V6 - Gas |
1999 Ford Windstar | 3.0L, Base, SE, SEL | 3.0L V6 - Gas |
1999 Mercury Cougar | V6 | 2.5L V6 - Gas |
1999 Mercury Mountaineer | Base | 5.0L V8 - Gas |
1999 Mercury Mystique | LS | 2.5L V6 - Gas |
1999 Mercury Sable | GS, LS | 3.0L V6 - Gas |
1998 Ford Contour | GL, LX, SE, SVT | 2.5L V6 - Gas |
1998 Ford E-150 Econoline | Base, XL | 4.6L V8 - Gas |
1998 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 - Gas |
1998 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
1998 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1998 Ford F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1998 Ford F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1998 Ford Mustang | GT, SVT Cobra | 4.6L V8 - Gas |
1998 Ford Ranger | Splash, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Gas |
1998 Ford Taurus | LX, SE, SE Comfort | 3.0L V6 - Flex, 3.0L V6 - Gas |
1998 Ford Windstar | 3.0L, Base, GL | 3.0L V6 - Gas |
1998 Mercury Mountaineer | Base | 5.0L V8 - Gas |
1998 Mercury Mystique | LS | 2.5L V6 - Gas |
1998 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
1997 Ford Contour | GL, LX, SE, Sport | 2.5L V6 - Gas |
1997 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1997 Ford E-150 Econoline | Base, XL | 4.6L V8 - Gas |
1997 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 - Gas |
1997 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
1997 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1997 Ford F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1997 Ford F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1997 Ford Mustang | GT, SVT Cobra | 4.6L V8 - Gas |
1997 Ford Ranger | STX, Splash, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas |
1997 Ford Taurus | G, GL, LX | 3.0L V6 - Flex, 3.0L V6 - Gas |
1997 Ford Thunderbird | LX | 4.6L V8 - Gas |
1997 Ford Windstar | Base, GL | 3.0L V6 - Gas |
1997 Lincoln Continental | Spinnaker Edition | 4.6L V8 - Gas |
1997 Lincoln Town Car | Base, Cartier, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1997 Mercury Cougar | XR-7 | 4.6L V8 - Gas |
1997 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1997 Mercury Mountaineer | Base | 5.0L V8 - Gas |
1997 Mercury Mystique | GS, LS | 2.5L V6 - Gas |
1997 Mercury Sable | GS, LS | 3.0L V6 - Gas |
1996 Ford Contour | GL, LX, SE, Sport | 2.5L V6 - Gas |
1996 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1996 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1996 Ford Mustang | GT, SVT Cobra | 4.6L V8 - Gas |
1996 Ford Ranger | STX, Splash, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas |
1996 Ford Taurus | G, GL, LX | 3.0L V6 - Flex, 3.0L V6 - Gas |
1996 Ford Thunderbird | LX | 4.6L V8 - Gas |
1996 Ford Windstar | Base, GL | 3.0L V6 - Gas |
1996 Lincoln Continental | Anniversary, Spinnaker Edition | 4.6L V8 - Gas |
1996 Lincoln Mark VIII | Anniversary, LSC | 4.6L V8 - Gas |
1996 Lincoln Town Car | Anniversary, Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1996 Mercury Cougar | XR-7 | 4.6L V8 - Gas |
1996 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1996 Mercury Mystique | GS, LS | 2.5L V6 - Gas |
1996 Mercury Sable | G, GS, LS | 3.0L V6 - Gas |
1995 Ford Contour | GL, GL Sport, LX, LX Sport, SE | 2.0L L4 - Gas, 2.5L V6 - Gas |
1995 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1995 Ford Ranger | STX, Splash, XL, XL Sport, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas |
1995 Ford Windstar | Base, GL | 3.0L V6 - Gas |
1995 Lincoln Continental | Diamond Anniversary, Signature, Spinnaker Edition | 4.6L V8 - Gas |
1995 Lincoln Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1995 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1995 Mercury Mystique | Base, GS, GS Spree, LS Young America | 2.5L V6 - Gas |
1994 Ford Ranger | STX, Splash, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas |
1994 Lincoln Continental | Base | 3.8L V6 - Gas |
1993 Ford Ranger | STX, Splash, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas |
1993 Lincoln Continental | Base | 3.8L V6 - Gas |
1992 Ford Ranger | Custom, S, STX, Sport, XLT | 3.0L V6 - Gas |
1992 Lincoln Continental | Base | 3.8L V6 - Gas |
1991 Ford Ranger | Custom, S, STX, Sport, XLT | 3.0L V6 - Gas |
1991 Lincoln Continental | Base | 3.8L V6 - Gas |
Dallas Parts Distribution Center
Dallas Parts Distribution Center is backed by Group 1 Automotive, one of the largest family of dealerships in the nation. We specialize in the shipment of certified OEM auto parts and accessories for some of the most popular makes and models of vehicles. We carry a full catalog of original factory parts for all Ford models dating back to 1984. We offer Customer Service and will help you locate the parts you need as well as answer any questions you have. thank you for shopping with Dallas Parts Distribution Center.
Ford
All of Dallas Parts Distribution Center's Ford, Lincoln, and Mercury parts and accessories are all genuine OEM. This Spark Plug is an original factory part manufactured to specifically fit your 1991-2007 vehicle and backed by a 12-month manufacturer warranty.
To shop for more parts select Your vehicle model here:
| Ford Models | Lincoln Models | Mercury Models |